Point Structure for the Rock/Creek Race Series
The point structure for the Rock/Creek Race Series is fairly straightforward, following the pattern of each consecutive place earning 85% of the place before it. If the race has two distance options, only the longer of the two options earns points toward the series.
Questions about the point structure or current standings go to Randy Whorton, randy [at] runintheboonies.org.
Divisions:
Open (under 40)
Master (40-49)
Grand (50-59)
Hero (60+)
|
Point Structure: | |||
|
| |||
|
Place |
Points |
| |
|
1 |
1000 |
| |
|
2 |
850 |
| |
|
3 |
723 |
| |
|
4 |
614 |
| |
| 5 | 522 | ||
| 6 | 444 | ||
| 7 | 377 | ||
| 8 | 321 | ||
| 9 | 272 | ||
| 10 | 232 | ||
| 11 | 197 | ||
| 12 | 167 | ||
| 13 | 142 | ||
| 14 | 121 | ||
| 15 | 103 | ||
| 16 | 87 | ||
| 17 | 74 | ||
| 18 | 63 | ||
| 19 | 54 | ||
| 20 | 46 | ||
| 21 | 39 | ||
| 22 | 33 | ||
| 23 | 28 | ||
| 24 | 24 | ||
| 25 | 20 | ||
| 26 | 17 | ||
| 27 | 15 | ||
| 28 | 12 | ||
| 29 | 11 | ||
| 30 | 10 | ||
| 31 | 9 | ||
| 32 | 8 | ||
| 33 | 7 | ||
| 34 | 6 | ||
| 35 | 5 | ||
| 36 | 4 | ||
| 37 | 3 | ||
| 38 | 2 | ||
| 39 | 1 | ||
| 40 | 1 | ||



